Stats

Estatísticas
Denver Nuggets Temporada Regular 2009-10

               
                             
             REBOUNDS            
 Player G MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carmelo Anthony 9  36.9  .435  .375  .848  1.90  4.70  6.60  2.9  1.56  .44  2.89  2.90  30.2
 Chauncey Billups 9  34.1  .413  .373  .895  .40  2.20  2.70  5.2  1.56  .11  1.89  2.70  19.3
 Nenê 9  34.6  .603  .000  .700  3.10  6.00  9.10  1.8  .89  .89  2.33  4.00  13.7
 J.R. Smith 2  29.0  .333  .125  .857  .00  2.50  2.50  2.5  2.50  .50  2.50  2.50  11.5
 Ty Lawson 9  21.8  .522  .471  .923  .70  1.40  2.10  2.8  1.00  .00  1.22  1.10  10.0
 Kenyon Martin 8  31.8  .461  .500  .471  2.50  4.40  6.90  1.9  1.13  .88  1.63  3.60  10.0
 Arron Afflalo 9  22.9  .508  .438  .765  .30  2.10  2.40  1.7  .44  .44  .89  2.00  9.1
 Chris Andersen 9  21.9  .467  .000  .762  1.70  5.00  6.70  .4  .44  1.22  .67  1.80  4.9
 Joey Graham 6  12.3  .500  .000  .889  .30  1.20  1.50  .2  .00  .67  .67  1.70  4.0
 Anthony Carter 9  17.1  .333  .273 1.000  .20  1.70  1.90  2.1  .67  .22  1.00  1.20  3.0
 Renaldo Balkman 4  9.5  .800  .000  .500  .50  1.30  1.80  .5  .50  .00  .50  2.30  2.5
 Malik Allen 6  4.2  .429  .000  .000  .00  .20  .20  .2  .00  .00  .00  1.00  1.0
 Johan Petro 2  4.0  .250  .000  .000  .00  2.00  2.00  .0  .00  .00  1.00  1.00  1.0
Team Averages 9  240.0  .461  .374  .799  11.0  29.4  40.4  19.6  8.3  4.7  14.0  22.4  106.3
Opponents 9  240.0  .453  .314  .786  12.2  31.0  43.2  20.3  6.4  6.8  14.6  26.0  103.0
Seguir

Obtenha todo post novo entregue na sua caixa de entrada.